Municipality of ALEGRIA - Code:072203000
Income Class | Population (2015 Census) |
---|---|
4th | 23,300 |
Barangays in the municipality of ALEGRIA
There are 9 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Compostela | 072203001 | Rural | 1,510 |
Guadalupe | 072203002 | Rural | 2,606 |
Legaspi | 072203003 | Rural | 1,694 |
Lepanto | 072203004 | Rural | 2,102 |
Madridejos | 072203005 | Rural | 5,141 |
Montpeller | 072203006 | Rural | 1,408 |
Poblacion | 072203007 | Rural | 2,450 |
Santa Filomena | 072203008 | Rural | 3,194 |
Valencia | 072203009 | Rural | 3,195 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
