Municipality of BORBON - Code:072213000
Income Class | Population (2015 Census) |
---|---|
4th* | 35,526 |
Barangays in the municipality of BORBON
There are 19 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bagacay | 072213001 | Rural | 576 |
Bili | 072213002 | Rural | 768 |
Bingay | 072213003 | Rural | 1,220 |
Bongdo | 072213004 | Rural | 1,389 |
Bongdo Gua | 072213005 | Rural | 893 |
Bongoyan | 072213006 | Rural | 1,652 |
Cadaruhan | 072213007 | Rural | 4,274 |
Cajel | 072213008 | Rural | 1,401 |
Campusong | 072213009 | Rural | 2,344 |
Clavera | 072213010 | Rural | 1,410 |
Don Gregorio Antigua (Taytayan) | 072213011 | Rural | 3,631 |
Laaw | 072213012 | Rural | 1,544 |
Lugo | 072213013 | Rural | 3,093 |
Managase | 072213014 | Rural | 1,395 |
Poblacion | 072213015 | Rural | 5,090 |
Sagay | 072213016 | Rural | 1,255 |
San Jose | 072213017 | Rural | 749 |
Tabunan | 072213018 | Rural | 1,705 |
Tagnucan | 072213019 | Rural | 1,137 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
