City of Carcar
10 Digit Code: | 0702214000 |
Correspondence Code: | 072214000 |
Income Class | Population (2020 Census) |
---|---|
5th | 136,453 |
Barangays in the City of Carcar
There are 15 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bolinawan | 0702214001 | 072214001 | Urban | 13,499 |
Buenavista | 0702214002 | 072214002 | Rural | 3,664 |
Calidngan | 0702214003 | 072214003 | Rural | 3,882 |
Can-asujan | 0702214004 | 072214004 | Urban | 10,870 |
Guadalupe | 0702214005 | 072214005 | Urban | 15,064 |
Liburon | 0702214006 | 072214006 | Urban | 9,245 |
Napo | 0702214007 | 072214007 | Urban | 7,224 |
Ocana | 0702214008 | 072214008 | Urban | 10,469 |
Perrelos | 0702214009 | 072214009 | Urban | 16,818 |
Valencia | 0702214010 | 072214010 | Urban | 6,037 |
Valladolid | 0702214011 | 072214011 | Urban | 12,722 |
Poblacion I | 0702214012 | 072214012 | Urban | 10,525 |
Poblacion II | 0702214013 | 072214013 | Urban | 2,318 |
Poblacion III | 0702214014 | 072214014 | Urban | 7,329 |
Tuyom | 0702214015 | 072214015 | Urban | 6,787 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics