City of Lapu-lapu (Opon) - Code:072226000
Income Class | Population (2015 Census) |
---|---|
1st | 408,112 |
Barangays in the CITY OF LAPU-LAPU (OPON)
There are 30 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Agus | 072226001 | Urban | 15,767 |
Babag | 072226002 | Urban | 22,756 |
Bankal | 072226003 | Urban | 20,872 |
Baring | 072226004 | Rural | 3,353 |
Basak | 072226005 | Urban | 59,873 |
Buaya | 072226006 | Urban | 16,072 |
Calawisan | 072226007 | Urban | 11,454 |
Canjulao | 072226008 | Urban | 13,245 |
Caw-oy | 072226009 | Rural | 1,837 |
Cawhagan | 072226010 | Rural | 638 |
Caubian | 072226011 | Rural | 2,272 |
Gun-ob | 072226012 | Urban | 31,219 |
Ibo | 072226013 | Urban | 8,126 |
Looc | 072226014 | Urban | 16,016 |
Mactan | 072226015 | Urban | 33,465 |
Maribago | 072226016 | Urban | 16,591 |
Marigondon | 072226017 | Urban | 19,713 |
Pajac | 072226018 | Urban | 17,402 |
Pajo | 072226019 | Urban | 20,999 |
Pangan-an | 072226020 | Rural | 2,070 |
Poblacion | 072226021 | Urban | 5,581 |
Punta Engaño | 072226022 | Urban | 8,753 |
Pusok | 072226024 | Urban | 28,810 |
Sabang | 072226025 | Urban | 6,091 |
Santa Rosa | 072226026 | Rural | 4,302 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
