City of Mandaue - Code:072230000
Income Class | Population (2015 Census) |
---|---|
1st | 362,654 |
Barangays in the CITY OF MANDAUE
There are 27 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Alang-alang | 072230001 | Urban | 13,457 |
Bakilid | 072230002 | Urban | 4,591 |
Banilad | 072230003 | Urban | 22,771 |
Basak | 072230004 | Urban | 10,606 |
Cabancalan | 072230005 | Urban | 14,132 |
Cambaro | 072230006 | Urban | 9,474 |
Canduman | 072230007 | Urban | 18,852 |
Casili | 072230008 | Rural | 4,558 |
Casuntingan | 072230009 | Urban | 14,690 |
Centro (Pob.) | 072230010 | Urban | 3,383 |
Cubacub | 072230011 | Urban | 10,284 |
Guizo | 072230012 | Urban | 9,623 |
Ibabao-Estancia | 072230013 | Urban | 9,503 |
Jagobiao | 072230014 | Urban | 13,685 |
Labogon | 072230015 | Urban | 21,028 |
Looc | 072230016 | Urban | 17,143 |
Maguikay | 072230017 | Urban | 14,645 |
Mantuyong | 072230018 | Urban | 6,540 |
Opao | 072230019 | Urban | 11,457 |
Pakna-an | 072230020 | Urban | 26,943 |
Pagsabungan | 072230021 | Urban | 20,335 |
Subangdaku | 072230022 | Urban | 17,714 |
Tabok | 072230023 | Urban | 18,167 |
Tawason | 072230024 | Urban | 4,958 |
Tingub | 072230025 | Urban | 6,774 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
