Municipality of PORO - Code:072238000
Income Class | Population (2015 Census) |
---|---|
4th | 25,212 |
Barangays in the municipality of PORO
There are 17 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Adela | 072238001 | Rural | 1,737 |
Altavista | 072238002 | Rural | 958 |
Cagcagan | 072238003 | Rural | 3,114 |
Cansabusab | 072238004 | Rural | 577 |
Daan Paz | 072238005 | Rural | 922 |
Eastern Poblacion | 072238006 | Rural | 1,158 |
Esperanza | 072238007 | Rural | 3,324 |
Libertad | 072238008 | Rural | 1,313 |
Mabini | 072238010 | Rural | 1,259 |
Mercedes | 072238011 | Rural | 2,585 |
Pagsa | 072238012 | Rural | 1,183 |
Paz | 072238013 | Rural | 1,252 |
Rizal | 072238014 | Rural | 871 |
San Jose | 072238015 | Rural | 1,255 |
Santa Rita | 072238016 | Rural | 705 |
Teguis | 072238018 | Rural | 1,397 |
Western Poblacion | 072238019 | Rural | 1,602 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
