Municipality of SOGOD - Code:072247000
Income Class | Population (2015 Census) |
---|---|
4th* | 35,108 |
Barangays in the municipality of SOGOD
There are 18 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Ampongol | 072247001 | Rural | 979 |
Bagakay | 072247002 | Rural | 728 |
Bagatayam | 072247003 | Rural | 2,396 |
Bawo | 072247004 | Rural | 2,679 |
Cabalawan | 072247005 | Rural | 2,829 |
Cabangahan | 072247006 | Rural | 1,031 |
Calumboyan | 072247007 | Urban | 2,896 |
Dakit | 072247009 | Rural | 840 |
Damolog | 072247010 | Rural | 3,433 |
Ibabao | 072247011 | Rural | 2,444 |
Liki | 072247012 | Rural | 1,911 |
Lubo | 072247013 | Rural | 1,000 |
Mohon | 072247014 | Rural | 1,158 |
Nahus-an | 072247015 | Rural | 1,068 |
Poblacion | 072247016 | Rural | 3,472 |
Tabunok | 072247017 | Rural | 3,539 |
Takay | 072247018 | Rural | 1,119 |
Pansoy | 072247019 | Rural | 1,586 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
