Municipality of LAZI - Code:076103000
Income Class | Population (2015 Census) |
---|---|
4th | 20,490 |
Barangays in the municipality of LAZI
There are 18 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Campalanas | 076103001 | Rural | 1,979 |
Cangclaran | 076103002 | Rural | 539 |
Cangomantong | 076103003 | Rural | 1,088 |
Capalasanan | 076103004 | Rural | 1,145 |
Catamboan (Pob.) | 076103005 | Rural | 1,633 |
Gabayan | 076103006 | Rural | 1,970 |
Kimba | 076103007 | Rural | 725 |
Kinamandagan | 076103008 | Rural | 992 |
Lower Cabangcalan | 076103009 | Rural | 952 |
Nagerong | 076103010 | Rural | 1,346 |
Po-o | 076103011 | Rural | 704 |
Simacolong | 076103012 | Rural | 1,777 |
Tagmanocan | 076103013 | Rural | 927 |
Talayong | 076103014 | Rural | 634 |
Tigbawan (Pob.) | 076103015 | Rural | 1,605 |
Tignao | 076103016 | Rural | 914 |
Upper Cabangcalan | 076103017 | Rural | 631 |
Ytaya | 076103018 | Rural | 929 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
