Municipality of MARIA - Code:076104000
Income Class | Population (2015 Census) |
---|---|
5th | 13,828 |
Barangays in the municipality of MARIA
There are 22 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bogo | 076104001 | Rural | 842 |
Bonga | 076104002 | Rural | 506 |
Cabal-asan | 076104003 | Rural | 387 |
Calunasan | 076104004 | Rural | 634 |
Candaping A | 076104005 | Rural | 562 |
Candaping B | 076104006 | Rural | 622 |
Cantaroc A | 076104007 | Rural | 448 |
Cantaroc B | 076104008 | Rural | 484 |
Cantugbas | 076104009 | Rural | 386 |
Lico-an | 076104010 | Rural | 494 |
Lilo-an | 076104011 | Rural | 1,414 |
Looc | 076104012 | Rural | 466 |
Logucan | 076104013 | Rural | 615 |
Minalulan | 076104014 | Rural | 797 |
Nabutay | 076104015 | Rural | 922 |
Olang | 076104016 | Rural | 659 |
Pisong A | 076104017 | Rural | 329 |
Pisong B | 076104018 | Rural | 274 |
Poblacion Norte | 076104019 | Rural | 1,089 |
Poblacion Sur | 076104020 | Rural | 716 |
Saguing | 076104021 | Rural | 797 |
Sawang | 076104022 | Rural | 385 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
