Municipality of Oras
10 Digit Code: | 0802617000 |
Correspondence Code: | 082617000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 37,451 |
Barangays in the municipality of Oras
There are 42 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Agsam | 0802617001 | 082617001 | Rural | 926 |
Bagacay | 0802617002 | 082617002 | Rural | 236 |
Balingasag | 0802617003 | 082617003 | Rural | 575 |
Balocawe (Pob.) | 0802617004 | 082617004 | Rural | 1,075 |
Bantayan | 0802617005 | 082617005 | Rural | 934 |
Batang | 0802617006 | 082617006 | Rural | 887 |
Bato | 0802617007 | 082617007 | Rural | 279 |
Binalayan | 0802617008 | 082617008 | Rural | 519 |
Buntay | 0802617009 | 082617009 | Rural | 730 |
Burak | 0802617010 | 082617010 | Rural | 1,148 |
Butnga (Pob.) | 0802617011 | 082617011 | Rural | 338 |
Cadian | 0802617012 | 082617012 | Rural | 1,193 |
Cagdine | 0802617013 | 082617013 | Rural | 338 |
Cagpile | 0802617014 | 082617014 | Rural | 688 |
Cagtoog | 0802617015 | 082617015 | Rural | 525 |
Camanga (Pob.) | 0802617016 | 082617016 | Rural | 469 |
Dalid | 0802617018 | 082617018 | Rural | 1,156 |
Dao | 0802617019 | 082617019 | Rural | 3,222 |
Factoria | 0802617020 | 082617020 | Rural | 547 |
Gamot | 0802617021 | 082617021 | Rural | 341 |
Iwayan | 0802617022 | 082617022 | Rural | 581 |
Japay | 0802617023 | 082617023 | Rural | 355 |
Kalaw | 0802617024 | 082617024 | Rural | 526 |
Mabuhay | 0802617025 | 082617025 | Rural | 645 |
Malingon | 0802617026 | 082617026 | Rural | 353 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics