Municipality of DAGAMI - Code:083717000
Income Class | Population (2015 Census) |
---|---|
3rd | 35,147 |
Barangays in the municipality of DAGAMI
There are 65 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
San Benito | 083717051 | Rural | 496 |
Santo Domingo | 083717052 | Rural | 343 |
Sirab | 083717053 | Rural | 388 |
Tagkip | 083717054 | Rural | 459 |
Tin-ao | 083717055 | Rural | 539 |
Victoria | 083717056 | Rural | 383 |
Balugo | 083717057 | Rural | 167 |
Cansamada West | 083717058 | Rural | 339 |
Capulhan | 083717059 | Rural | 559 |
Lobe-lobe East | 083717060 | Rural | 623 |
Paraiso | 083717061 | Rural | 1,053 |
Sampaguita | 083717062 | Rural | 515 |
Sawahon | 083717063 | Rural | 375 |
Talinhugon | 083717064 | Rural | 420 |
Tuya | 083717065 | Rural | 367 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
