Ormoc City
10 Digit Code: | 0803738000 |
Correspondence Code: | 083738000 |
Income Class | Population (2020 Census) |
---|---|
1st | 230,998 |
Barangays in the Ormoc City
There are 110 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alegria | 0803738001 | 083738001 | Urban | 977 |
Bagong | 0803738002 | 083738002 | Rural | 577 |
Labrador | 0803738003 | 083738003 | Rural | 2,273 |
Bantigue | 0803738004 | 083738004 | Rural | 3,134 |
Batuan | 0803738005 | 083738005 | Rural | 670 |
Biliboy | 0803738006 | 083738006 | Rural | 796 |
Borok | 0803738007 | 083738007 | Rural | 1,399 |
Cabaon-an | 0803738009 | 083738009 | Rural | 377 |
Cabulihan | 0803738010 | 083738010 | Rural | 2,087 |
Cagbuhangin | 0803738011 | 083738011 | Rural | 1,933 |
Can-adieng | 0803738012 | 083738012 | Urban | 2,466 |
Can-untog | 0803738013 | 083738013 | Rural | 2,529 |
Catmon | 0803738015 | 083738015 | Rural | 1,281 |
Cogon Combado | 0803738016 | 083738016 | Urban | 5,852 |
Concepcion | 0803738017 | 083738017 | Rural | 1,930 |
Curva | 0803738018 | 083738018 | Rural | 3,309 |
Danao | 0803738019 | 083738019 | Rural | 2,061 |
Dayhagan | 0803738020 | 083738020 | Rural | 1,690 |
Barangay 1 (Pob.) | 0803738021 | 083738021 | Rural | 147 |
Barangay 10 (Pob.) | 0803738022 | 083738022 | Rural | 401 |
Barangay 11 (Pob.) | 0803738023 | 083738023 | Urban | 319 |
Barangay 12 (Pob.) | 0803738024 | 083738024 | Urban | 149 |
Barangay 13 (Pob.) | 0803738025 | 083738025 | Rural | 332 |
Barangay 14 (Pob.) | 0803738026 | 083738026 | Rural | 53 |
Barangay 15 (Pob.) | 0803738027 | 083738027 | Urban | 173 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics