City of Tacloban (Capital)
10 Digit Code: | 0831600000 |
Correspondence Code: | 083747000 |
Income Class | Population (2020 Census) |
---|---|
1st | 251,881 |
Barangays in the City of Tacloban (Capital)
There are 138 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Barangay 2 | 0831600006 | 083747006 | Rural | 384 |
Nula-tula | 0831600008 | 083747008 | Rural | 2,657 |
Libertad | 0831600010 | 083747010 | Urban | 600 |
Barangay 5 | 0831600011 | 083747011 | Rural | 318 |
Barangay 6 | 0831600012 | 083747012 | Urban | 1,457 |
Barangay 6-A | 0831600013 | 083747013 | Rural | 1,507 |
Barangay 7 | 0831600014 | 083747014 | Urban | 205 |
Barangay 8 | 0831600015 | 083747015 | Rural | 266 |
Barangay 100 | 0831600018 | 083747018 | Rural | 3,293 |
Barangay 101 | 0831600019 | 083747019 | Rural | 3,681 |
Barangay 102 | 0831600020 | 083747020 | Rural | 408 |
Barangay 103 | 0831600021 | 083747021 | Rural | 4,681 |
Barangay 103-A | 0831600022 | 083747022 | Rural | 371 |
Barangay 104 | 0831600023 | 083747023 | Rural | 2,348 |
Barangay 105 | 0831600024 | 083747024 | Rural | 12,296 |
Barangay 106 | 0831600025 | 083747025 | Rural | 11,661 |
Barangay 107 | 0831600026 | 083747026 | Rural | 1,749 |
Barangay 108 | 0831600027 | 083747027 | Rural | 4,759 |
Barangay 12 | 0831600032 | 083747032 | Rural | 2,649 |
Barangay 13 | 0831600034 | 083747034 | Urban | 28 |
Barangay 14 | 0831600035 | 083747035 | Urban | 226 |
Barangay 15 | 0831600036 | 083747036 | Urban | 82 |
Barangay 16 | 0831600037 | 083747037 | Urban | 292 |
Barangay 17 | 0831600038 | 083747038 | Urban | 147 |
Barangay 18 | 0831600039 | 083747039 | Rural | 188 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics