Municipality of Allen
10 Digit Code: | 0804801000 |
Correspondence Code: | 084801000 |
Income Class | Population (2020 Census) |
---|---|
5th | 25,228 |
Barangays in the municipality of Allen
There are 20 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alejandro Village | 0804801001 | 084801001 | Rural | 251 |
Bonifacio | 0804801002 | 084801002 | Rural | 795 |
Cabacungan | 0804801003 | 084801003 | Rural | 2,086 |
Calarayan | 0804801004 | 084801004 | Rural | 850 |
Guin-arawayan | 0804801006 | 084801006 | Rural | 622 |
Jubasan | 0804801007 | 084801007 | Rural | 3,023 |
Kinabranan Zone I (Pob.) | 0804801008 | 084801008 | Rural | 1,017 |
Kinaguitman | 0804801009 | 084801009 | Rural | 1,183 |
Lagundi | 0804801010 | 084801010 | Rural | 1,350 |
Lipata | 0804801011 | 084801011 | Rural | 1,723 |
Londres | 0804801012 | 084801012 | Rural | 1,077 |
Sabang Zone I (Pob.) | 0804801015 | 084801015 | Urban | 960 |
Santa Rita | 0804801016 | 084801016 | Rural | 380 |
Tasvilla | 0804801017 | 084801017 | Rural | 518 |
Frederic | 0804801018 | 084801018 | Rural | 763 |
Imelda | 0804801019 | 084801019 | Rural | 376 |
Lo-oc | 0804801020 | 084801020 | Rural | 799 |
Kinabranan Zone II (Pob.) | 0804801021 | 084801021 | Rural | 3,139 |
Sabang Zone II (Pob.) | 0804801022 | 084801022 | Rural | 3,845 |
Victoria | 0804801023 | 084801023 | Rural | 471 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics