City of Calbayog - Code:086003000
Income Class | Population (2015 Census) |
---|---|
1st | 183,851 |
Barangays in the CITY OF CALBAYOG
There are 157 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Jose A. Roño | 086003001 | Rural | 413 |
Acedillo | 086003002 | Rural | 542 |
Alibaba | 086003003 | Rural | 423 |
Amampacang | 086003004 | Rural | 764 |
Anislag | 086003005 | Rural | 1,276 |
Ba-ay | 086003007 | Rural | 1,792 |
Bagacay | 086003008 | Rural | 2,929 |
Baja | 086003009 | Rural | 314 |
Balud (Pob.) | 086003010 | Urban | 3,701 |
Bante | 086003011 | Rural | 1,625 |
Bantian | 086003012 | Rural | 1,380 |
Basud | 086003013 | Rural | 1,504 |
Bayo | 086003015 | Rural | 556 |
Begaho | 086003016 | Rural | 1,725 |
Binaliw | 086003017 | Rural | 2,235 |
Bugtong | 086003018 | Rural | 1,886 |
Buenavista | 086003019 | Rural | 61 |
Cabacungan | 086003020 | Rural | 892 |
Cabatuan | 086003021 | Rural | 1,526 |
Cabicahan | 086003022 | Rural | 675 |
Cabugawan | 086003023 | Rural | 557 |
Cacaransan | 086003024 | Rural | 704 |
Cag-olango | 086003025 | Rural | 865 |
Cag-anahaw | 086003027 | Rural | 347 |
Cagbanayacao | 086003028 | Rural | 340 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
