Municipality of JIABONG - Code:086009000
Income Class | Population (2015 Census) |
---|---|
5th | 18,342 |
Barangays in the municipality of JIABONG
There are 34 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bawang | 086009001 | Rural | 200 |
Bugho | 086009002 | Rural | 365 |
Camarobo-an | 086009004 | Rural | 1,256 |
Candayao | 086009005 | Rural | 271 |
Cantongtong | 086009006 | Rural | 512 |
Casapa | 086009007 | Rural | 434 |
Catalina | 086009008 | Rural | 647 |
Cristina | 086009009 | Rural | 198 |
Dogongan | 086009011 | Rural | 459 |
Garcia | 086009012 | Rural | 404 |
Hinaga | 086009013 | Rural | 251 |
Jia-an | 086009014 | Rural | 1,894 |
Jidanao | 086009015 | Rural | 211 |
Lulugayan | 086009016 | Rural | 497 |
Macabetas | 086009017 | Rural | 390 |
Malino | 086009018 | Rural | 742 |
Malobago (Villalinda) | 086009019 | Rural | 790 |
Mercedes | 086009020 | Rural | 236 |
Nagbac | 086009021 | Rural | 371 |
Parina | 086009022 | Rural | 657 |
Barangay No. 1 (Pob.) | 086009024 | Rural | 775 |
Barangay No. 2 (Pob.) | 086009025 | Rural | 191 |
Barangay No. 3 (Pob.) | 086009026 | Rural | 234 |
Barangay No. 4 (Pob.) | 086009027 | Rural | 178 |
Barangay No. 5 (Pob.) | 086009028 | Rural | 612 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
