Region IX (Zamboanga Peninsula) - Barangays
There are 1,904 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Aliguay | 0907201001 | 097201001 | Rural | 720 |
Antipolo | 0907201002 | 097201002 | Rural | 1,457 |
Aseniero | 0907201003 | 097201003 | Rural | 2,098 |
Ba-ao | 0907201004 | 097201004 | Rural | 955 |
Banbanan | 0907201005 | 097201005 | Rural | 1,302 |
Barcelona | 0907201006 | 097201006 | Rural | 2,226 |
Baylimango | 0907201007 | 097201007 | Rural | 1,440 |
Burgos | 0907201009 | 097201009 | Rural | 1,390 |
Canlucani | 0907201010 | 097201010 | Rural | 1,344 |
Carang | 0907201011 | 097201011 | Rural | 790 |
Dampalan | 0907201012 | 097201012 | Urban | 1,616 |
Daro | 0907201013 | 097201013 | Rural | 673 |
Diwa-an | 0907201014 | 097201014 | Rural | 1,149 |
Guimputlan | 0907201016 | 097201016 | Rural | 817 |
Hilltop | 0907201017 | 097201017 | Rural | 904 |
Ilaya | 0907201018 | 097201018 | Rural | 2,873 |
Larayan | 0907201019 | 097201019 | Rural | 2,502 |
Liyang | 0907201020 | 097201020 | Rural | 877 |
Maria Cristina | 0907201021 | 097201021 | Rural | 2,396 |
Maria Uray | 0907201022 | 097201022 | Rural | 1,632 |
Masidlakon | 0907201023 | 097201023 | Rural | 1,423 |
Napo | 0907201024 | 097201024 | Rural | 1,042 |
Opao | 0907201025 | 097201025 | Urban | 1,527 |
Oro | 0907201026 | 097201026 | Rural | 1,119 |
Owaon | 0907201027 | 097201027 | Rural | 2,264 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics