Municipality of LABASON - Code:097205000
Income Class | Population (2015 Census) |
---|---|
3rd | 41,357 |
Barangays in the municipality of LABASON
There are 20 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Antonino (Pob.) | 097205001 | Rural | 3,952 |
Balas | 097205002 | Rural | 1,609 |
Bobongan | 097205005 | Rural | 1,165 |
Dansalan | 097205009 | Rural | 1,805 |
Gabu | 097205011 | Rural | 1,268 |
Immaculada | 097205013 | Rural | 813 |
Kipit | 097205015 | Rural | 3,364 |
La Union | 097205017 | Rural | 2,041 |
Lapatan | 097205019 | Rural | 1,358 |
Lawagan | 097205020 | Rural | 1,562 |
Lawigan | 097205021 | Rural | 1,404 |
Lopoc (Pob.) | 097205022 | Rural | 2,746 |
Malintuboan | 097205024 | Rural | 2,941 |
New Salvacion | 097205026 | Rural | 822 |
Osukan | 097205027 | Rural | 4,195 |
Patawag | 097205030 | Rural | 2,480 |
San Isidro | 097205033 | Rural | 556 |
Ubay | 097205035 | Rural | 1,824 |
Gil Sanchez | 097205036 | Rural | 2,769 |
Imelda | 097205037 | Rural | 2,683 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
