Municipality of LILOY - Code:097206000
Income Class | Population (2015 Census) |
---|---|
3rd | 39,812 |
Barangays in the municipality of LILOY
There are 37 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Banigan | 097206001 | Rural | 1,220 |
Baybay (Pob.) | 097206002 | Urban | 6,395 |
Cabangcalan | 097206003 | Rural | 252 |
Candelaria | 097206006 | Rural | 878 |
Causwagan | 097206007 | Rural | 1,176 |
Communal | 097206008 | Rural | 1,870 |
Compra | 097206009 | Rural | 1,138 |
Fatima | 097206010 | Rural | 3,611 |
Goaw | 097206012 | Rural | 728 |
Goin | 097206013 | Rural | 833 |
Kayok | 097206014 | Rural | 1,695 |
Lamao | 097206015 | Rural | 1,389 |
La Libertad (Mawal) | 097206017 | Rural | 477 |
Panabang | 097206020 | Rural | 412 |
Patawag | 097206021 | Rural | 807 |
Punta | 097206022 | Rural | 911 |
San Isidro | 097206023 | Rural | 670 |
San Francisco | 097206024 | Rural | 1,070 |
San Miguel | 097206025 | Rural | 837 |
Santa Cruz | 097206026 | Rural | 941 |
Santo Niño | 097206027 | Rural | 431 |
Silucap | 097206028 | Rural | 849 |
Tapican | 097206031 | Rural | 682 |
Timan | 097206032 | Rural | 1,015 |
Villa M. Tejero | 097206033 | Rural | 1,260 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
