Municipality of MANUKAN - Code:097207000
Income Class | Population (2015 Census) |
---|---|
3rd | 36,526 |
Barangays in the municipality of MANUKAN
There are 22 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Dipane | 097207002 | Rural | 1,325 |
Disakan | 097207003 | Rural | 1,689 |
Gupot | 097207004 | Rural | 1,022 |
Libuton | 097207005 | Rural | 1,357 |
Linay | 097207006 | Rural | 1,490 |
Lupasang | 097207007 | Rural | 591 |
Mate | 097207010 | Rural | 1,339 |
Poblacion | 097207011 | Rural | 4,213 |
Saluyong | 097207013 | Rural | 1,385 |
Serongan | 097207014 | Rural | 1,552 |
Villaramos | 097207018 | Rural | 1,367 |
Don Jose Aguirre | 097207019 | Rural | 3,429 |
Lingatongan | 097207020 | Rural | 765 |
Meses | 097207021 | Rural | 1,049 |
Palaranan | 097207022 | Rural | 934 |
Pangandao | 097207023 | Rural | 1,467 |
Patagan | 097207024 | Rural | 1,181 |
San Antonio | 097207025 | Rural | 2,322 |
Upper Disakan | 097207026 | Rural | 1,985 |
East Poblacion | 097207027 | Rural | 3,025 |
Punta Blanca | 097207028 | Rural | 2,092 |
Suisayan | 097207029 | Rural | 947 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
