Municipality of MUTIA - Code:097208000
Income Class | Population (2015 Census) |
---|---|
5th | 12,675 |
Barangays in the municipality of MUTIA
There are 16 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Alvenda | 097208001 | Rural | 891 |
Buenasuerte | 097208002 | Rural | 1,254 |
Diland | 097208003 | Rural | 540 |
Diolen | 097208004 | Rural | 506 |
Head Tipan | 097208005 | Rural | 455 |
New Casul | 097208006 | Rural | 349 |
Newland | 097208007 | Rural | 719 |
New Siquijor | 097208008 | Rural | 936 |
Paso Rio | 097208009 | Rural | 392 |
Poblacion | 097208010 | Rural | 1,884 |
San Miguel | 097208011 | Rural | 570 |
Tinglan | 097208012 | Rural | 620 |
Totongon | 097208013 | Rural | 571 |
Tubac | 097208014 | Rural | 566 |
Unidos | 097208015 | Rural | 710 |
Santo Tomas | 097208016 | Rural | 1,712 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
