Municipality of RIZAL - Code:097212000
Income Class | Population (2015 Census) |
---|---|
5th | 14,021 |
Barangays in the municipality of RIZAL
There are 22 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Birayan | 097212001 | Rural | 251 |
Damasing | 097212002 | Rural | 679 |
La Esperanza | 097212003 | Rural | 600 |
Mabuhay | 097212004 | Rural | 531 |
Mabunao | 097212005 | Rural | 449 |
North Mapang | 097212006 | Rural | 864 |
Mitimos | 097212007 | Rural | 555 |
Nangca | 097212008 | Rural | 682 |
Nangcaan | 097212009 | Rural | 648 |
Napilan | 097212010 | Rural | 477 |
Nasipang | 097212011 | Rural | 854 |
New Dapitan | 097212012 | Rural | 940 |
Nilabo | 097212013 | Rural | 411 |
East Poblacion | 097212014 | Rural | 741 |
Rizalina | 097212015 | Rural | 533 |
San Roque | 097212016 | Rural | 532 |
Sebaca | 097212017 | Rural | 800 |
Sipaon | 097212018 | Rural | 639 |
Tolon | 097212019 | Rural | 776 |
Balubohan | 097212020 | Rural | 483 |
South Mapang | 097212021 | Rural | 981 |
West Poblacion | 097212022 | Rural | 595 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
