Municipality of SIBUCO - Code:097216000
Income Class | Population (2015 Census) |
---|---|
1st | 34,620 |
Barangays in the municipality of SIBUCO
There are 28 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Anongan | 097216001 | Rural | 1,974 |
Basak | 097216002 | Rural | 130 |
Cawit-cawit | 097216003 | Rural | 1,497 |
Dinulan | 097216004 | Rural | 236 |
Jatian | 097216005 | Rural | 1,682 |
Lakiki | 097216006 | Rural | 596 |
Lambagoan | 097216007 | Rural | 403 |
Limpapa | 097216008 | Rural | 489 |
Lingayon | 097216009 | Rural | 1,121 |
Lintangan | 097216010 | Rural | 4,739 |
Litawan | 097216011 | Rural | 619 |
Lunday | 097216012 | Rural | 1,570 |
Malayal | 097216013 | Rural | 3,570 |
Mantivo | 097216014 | Rural | 655 |
Panganuran | 097216015 | Rural | 1,304 |
Pangian | 097216016 | Rural | 1,059 |
Paniran | 097216017 | Rural | 859 |
Poblacion | 097216018 | Rural | 3,906 |
Puliran | 097216019 | Rural | 1,155 |
Santo NiƱo (Culabog) | 097216020 | Rural | 1,771 |
Bongalao | 097216021 | Rural | 656 |
Cabbunan | 097216022 | Rural | 535 |
Culaguan | 097216023 | Rural | 436 |
Cusipan | 097216024 | Rural | 822 |
Kamarangan | 097216025 | Rural | 506 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
