Municipality of SIOCON - Code:097219000
Income Class | Population (2015 Census) |
---|---|
1st | 46,907 |
Barangays in the municipality of SIOCON
There are 26 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Balagunan | 097219002 | Rural | 1,812 |
Andres Micubo Jr. (Balili) | 097219004 | Rural | 947 |
Bucana | 097219005 | Rural | 2,773 |
Bulacan | 097219006 | Rural | 782 |
Dionisio Riconalla | 097219008 | Rural | 1,416 |
Candiz | 097219009 | Rural | 3,529 |
Jose P. Brillantes, Sr. (Old Lituban) | 097219011 | Rural | 1,954 |
Latabon | 097219012 | Rural | 1,658 |
Mateo Francisco | 097219013 | Rural | 1,090 |
Malipot | 097219014 | Rural | 728 |
New Lituban | 097219016 | Rural | 1,775 |
Pisawak | 097219018 | Rural | 1,824 |
Poblacion | 097219019 | Urban | 6,328 |
Santa Maria | 097219021 | Rural | 3,046 |
Suhaile Arabi | 097219022 | Rural | 2,482 |
Tibangao | 097219023 | Rural | 1,136 |
S. Cabral | 097219024 | Rural | 843 |
Datu Sailila | 097219025 | Rural | 548 |
Makiang | 097219026 | Rural | 2,143 |
Malambuhangin | 097219027 | Rural | 582 |
Manaol | 097219028 | Rural | 1,744 |
Matiag | 097219029 | Rural | 1,039 |
Pangian | 097219030 | Rural | 927 |
Siay | 097219031 | Rural | 1,747 |
Tabayo | 097219032 | Urban | 3,600 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
