Municipality of JOSE DALMAN (PONOT) - Code:097222000
Income Class | Population (2015 Census) |
---|---|
4th | 27,388 |
Barangays in the municipality of JOSE DALMAN (PONOT)
There are 18 barangays as of 30 September 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Dinasan | 097222001 | Rural | 1,676 |
Madalag | 097222002 | Rural | 1,943 |
Manawan | 097222003 | Rural | 1,160 |
Poblacion (Ponot) | 097222004 | Rural | 4,742 |
Siparok | 097222005 | Rural | 2,670 |
Tabon | 097222006 | Rural | 2,676 |
Tamil | 097222007 | Rural | 2,217 |
Balatakan | 097222008 | Rural | 1,126 |
Bitoon | 097222009 | Rural | 761 |
Ilihan | 097222010 | Rural | 656 |
Labakid | 097222011 | Rural | 1,178 |
Lipay | 097222012 | Rural | 1,017 |
Litalip | 097222013 | Rural | 927 |
Lopero | 097222014 | Rural | 444 |
Lumanping | 097222015 | Rural | 1,241 |
Marupay | 097222016 | Rural | 832 |
Sigamok | 097222017 | Rural | 958 |
Tamarok | 097222018 | Rural | 1,164 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.55 MB]
- Summary of Changes (as of 30 September 2020) [189 KB]
- Press Releases
Infographics
