Municipality of GODOD - Code:097225000
Income Class | Population (2015 Census) |
---|---|
4th | 17,424 |
Barangays in the municipality of GODOD
There are 17 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Baluno | 097225001 | Rural | 623 |
Banuangan | 097225002 | Rural | 1,054 |
Bunawan | 097225003 | Rural | 1,576 |
Dilucot | 097225004 | Rural | 385 |
Dipopor | 097225005 | Rural | 964 |
Guisapong | 097225006 | Rural | 603 |
Limbonga (Limboangan) | 097225007 | Rural | 518 |
Lomogom | 097225008 | Rural | 512 |
Mauswagon | 097225009 | Rural | 1,158 |
Miampic | 097225010 | Rural | 1,080 |
Poblacion | 097225011 | Rural | 2,503 |
Raba | 097225012 | Rural | 1,657 |
Rambon | 097225013 | Rural | 891 |
San Pedro | 097225014 | Rural | 1,332 |
Sarawagan | 097225015 | Rural | 587 |
Sianan | 097225016 | Rural | 791 |
Sioran | 097225017 | Rural | 1,190 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
