Municipality of KALAWIT - Code:097227000
Income Class | Population (2015 Census) |
---|---|
4th | 23,633 |
Barangays in the municipality of KALAWIT
There are 14 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Batayan | 097227001 | Rural | 2,885 |
Botong | 097227002 | Rural | 1,410 |
Concepcion | 097227003 | Rural | 730 |
Daniel Maing (Dominolog) | 097227004 | Rural | 2,507 |
Fatima (Lacsutan) | 097227005 | Rural | 1,215 |
Gatas | 097227006 | Rural | 1,296 |
Kalawit (Pob.) | 097227007 | Rural | 4,590 |
Marcelo | 097227008 | Urban | 1,067 |
New Calamba | 097227009 | Rural | 1,163 |
Palalian | 097227010 | Rural | 1,298 |
Paraiso | 097227011 | Rural | 777 |
Pianon | 097227012 | Rural | 2,182 |
San Jose | 097227013 | Rural | 1,488 |
Tugop* | 097227014 | Rural | 1,025 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
