City of Pagadian (Capital)
10 Digit Code: | 0907322000 |
Correspondence Code: | 097322000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 210,452 |
Barangays in the City of Pagadian (Capital)
There are 54 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alegria | 0907322001 | 097322001 | Rural | 1,237 |
Balangasan (Pob.) | 0907322002 | 097322002 | Urban | 15,006 |
Balintawak | 0907322003 | 097322003 | Urban | 3,005 |
Baloyboan | 0907322004 | 097322004 | Rural | 1,167 |
Banale | 0907322005 | 097322005 | Urban | 8,724 |
Bogo | 0907322006 | 097322006 | Rural | 1,660 |
Bomba | 0907322007 | 097322007 | Rural | 4,124 |
Buenavista | 0907322010 | 097322010 | Urban | 9,217 |
Bulatok | 0907322011 | 097322011 | Rural | 5,516 |
Bulawan | 0907322012 | 097322012 | Rural | 1,237 |
Danlugan | 0907322013 | 097322013 | Rural | 4,437 |
Dao | 0907322014 | 097322014 | Urban | 6,479 |
Datagan | 0907322015 | 097322015 | Rural | 1,542 |
Deborok | 0907322016 | 097322016 | Rural | 998 |
Ditoray | 0907322017 | 097322017 | Rural | 1,135 |
Gatas (Pob.) | 0907322018 | 097322018 | Urban | 2,259 |
Gubac | 0907322019 | 097322019 | Rural | 1,047 |
Gubang | 0907322020 | 097322020 | Rural | 1,932 |
Kagawasan | 0907322021 | 097322021 | Rural | 3,024 |
Kahayagan | 0907322022 | 097322022 | Rural | 1,569 |
Kalasan | 0907322023 | 097322023 | Rural | 1,604 |
La Suerte | 0907322024 | 097322024 | Rural | 838 |
Lala | 0907322025 | 097322025 | Rural | 1,886 |
Lapidian | 0907322026 | 097322026 | Rural | 1,602 |
Lenienza | 0907322027 | 097322027 | Rural | 5,053 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics