Municipality of Alicia
10 Digit Code: | 0908301000 |
Correspondence Code: | 098301000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 39,456 |
Barangays in the municipality of Alicia
There are 27 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Alegria | 0908301001 | 098301001 | Rural | 744 |
Milagrosa | 0908301002 | 098301002 | Rural | 1,505 |
Bella | 0908301004 | 098301004 | Rural | 1,459 |
Calades | 0908301005 | 098301005 | Rural | 963 |
Dawa-dawa | 0908301006 | 098301006 | Rural | 2,854 |
Gulayon | 0908301007 | 098301007 | Rural | 1,494 |
Ilisan | 0908301008 | 098301008 | Rural | 812 |
Kawayan | 0908301009 | 098301009 | Rural | 2,084 |
Kauswagan | 0908301010 | 098301010 | Rural | 789 |
La Paz | 0908301011 | 098301011 | Rural | 1,626 |
Lambuyogan | 0908301012 | 098301012 | Rural | 1,259 |
Lapirawan | 0908301013 | 098301013 | Rural | 1,242 |
Litayon | 0908301014 | 098301014 | Rural | 1,180 |
Lutiman | 0908301015 | 098301015 | Rural | 1,693 |
Naga-naga | 0908301016 | 098301016 | Rural | 2,057 |
Pandan-pandan | 0908301017 | 098301017 | Rural | 1,379 |
Payongan | 0908301018 | 098301018 | Rural | 1,342 |
Poblacion | 0908301019 | 098301019 | Rural | 4,640 |
Santa Maria | 0908301020 | 098301020 | Rural | 983 |
Santo NiƱo | 0908301021 | 098301021 | Rural | 1,077 |
Talaptap | 0908301022 | 098301022 | Rural | 1,298 |
Tampalan | 0908301023 | 098301023 | Rural | 1,167 |
Tandiong Muslim | 0908301024 | 098301024 | Rural | 1,116 |
Timbang-timbang | 0908301025 | 098301025 | Rural | 1,599 |
Bagong Buhay | 0908301026 | 098301026 | Rural | 611 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics