Municipality of Ipil (Capital)
10 Digit Code: | 0908305000 |
Correspondence Code: | 098305000 |
Income Class | Population (2020 Census) |
---|---|
1st | 89,401 |
Barangays in the municipality of Ipil (Capital)
There are 28 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bacalan | 0908305001 | 098305001 | Rural | 1,426 |
Bangkerohan | 0908305002 | 098305002 | Rural | 4,161 |
Bulu-an | 0908305003 | 098305003 | Rural | 4,016 |
Don Andres | 0908305006 | 098305006 | Urban | 7,104 |
Guituan | 0908305008 | 098305008 | Rural | 2,079 |
Ipil Heights | 0908305009 | 098305009 | Rural | 4,026 |
Labi | 0908305012 | 098305012 | Rural | 645 |
Lower Ipil Heights | 0908305013 | 098305013 | Rural | 1,516 |
Lower Taway | 0908305015 | 098305015 | Rural | 2,608 |
Lumbia | 0908305016 | 098305016 | Rural | 731 |
Magdaup | 0908305018 | 098305018 | Rural | 5,905 |
Pangi | 0908305022 | 098305022 | Urban | 4,549 |
Poblacion | 0908305023 | 098305023 | Urban | 4,654 |
Sanito | 0908305024 | 098305024 | Urban | 9,739 |
Suclema | 0908305027 | 098305027 | Rural | 1,271 |
Taway | 0908305029 | 098305029 | Rural | 5,130 |
Tenan | 0908305030 | 098305030 | Rural | 1,945 |
Tiayon | 0908305032 | 098305032 | Rural | 4,958 |
Timalang | 0908305034 | 098305034 | Rural | 2,225 |
Tomitom | 0908305035 | 098305035 | Rural | 1,045 |
Upper Pangi | 0908305037 | 098305037 | Rural | 2,349 |
Veteran's Village | 0908305038 | 098305038 | Urban | 9,502 |
Makilas | 0908305039 | 098305039 | Rural | 2,736 |
Caparan | 0908305040 | 098305040 | Rural | 1,538 |
Domandan | 0908305041 | 098305041 | Rural | 522 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics