City of Isabela
10 Digit Code: | 0990101000 |
Correspondence Code: | 099701000 |
Income Class | Population (2020 Census) |
---|---|
4th | 130,379 |
Barangays in the City of Isabela
There are 45 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Marang-marang | 0909701033 | 099701033 | Rural | 1,424 |
Marketsite (Pob.) | 0990101034 | 099701034 | Urban | 4,184 |
Menzi | 0990101036 | 099701036 | Urban | 4,571 |
Panigayan | 0990101038 | 099701038 | Rural | 2,791 |
Panunsulan | 0990101039 | 099701039 | Rural | 1,384 |
Port Area (Pob.) | 0990101040 | 099701040 | Urban | 1,509 |
Riverside | 0990101041 | 099701041 | Rural | 1,883 |
San Rafael | 0990101042 | 099701042 | Urban | 7,917 |
Santa Barbara | 0990101043 | 099701043 | Rural | 2,407 |
Santa Cruz (Pob.) | 0990101044 | 099701044 | Urban | 916 |
Seaside (Pob.) | 0990101045 | 099701045 | Urban | 328 |
Sumagdang | 0990101047 | 099701047 | Urban | 10,100 |
Sunrise Village (Pob.) | 0990101049 | 099701049 | Urban | 2,746 |
Tabiawan | 0990101050 | 099701050 | Rural | 2,158 |
Tabuk (Pob.) | 0990101051 | 099701051 | Urban | 7,008 |
Timpul | 0990101055 | 099701055 | Rural | 1,642 |
Kapayawan | 0990101057 | 099701057 | Rural | 897 |
Masula | 0990101058 | 099701058 | Rural | 1,861 |
Small Kapatagan | 0990101059 | 099701059 | Rural | 649 |
Tampalan | 0990101060 | 099701060 | Rural | 5,175 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics