Municipality of PANGANTUCAN - Code:101316000
Income Class | Population (2015 Census) |
---|---|
1st | 53,126 |
Barangays in the municipality of PANGANTUCAN
There are 19 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Adtuyon | 101316001 | Rural | 4,151 |
Bacusanon | 101316002 | Rural | 5,569 |
Bangahan | 101316003 | Rural | 2,702 |
Barandias | 101316004 | Rural | 2,673 |
Concepcion | 101316005 | Rural | 816 |
Gandingan | 101316006 | Rural | 1,825 |
Kimanait | 101316007 | Rural | 3,739 |
Kipadukan | 101316008 | Rural | 1,676 |
Langcataon | 101316009 | Rural | 2,065 |
Lantay | 101316010 | Rural | 2,266 |
Madaya | 101316011 | Rural | 1,552 |
Malipayon | 101316012 | Rural | 3,042 |
Mendis | 101316013 | Rural | 1,401 |
Nabaliwa | 101316014 | Rural | 2,226 |
New Eden | 101316015 | Rural | 1,177 |
Payad | 101316016 | Rural | 1,255 |
Pigtauranan | 101316017 | Rural | 2,480 |
Poblacion | 101316018 | Urban | 10,970 |
Portulin | 101316019 | Rural | 1,541 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
