Municipality of MAHINOG - Code:101803000
Income Class | Population (2015 Census) |
---|---|
5th | 14,038 |
Barangays in the municipality of MAHINOG
There are 13 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Benoni | 101803001 | Rural | 1,610 |
Binatubo (Binaliwan) | 101803002 | Rural | 1,100 |
Catohugan | 101803004 | Rural | 1,075 |
Hubangon | 101803005 | Rural | 1,273 |
Owakan | 101803006 | Rural | 436 |
Poblacion | 101803007 | Rural | 2,932 |
Puntod | 101803008 | Rural | 955 |
San Isidro | 101803009 | Rural | 659 |
San Jose | 101803010 | Rural | 746 |
San Miguel | 101803011 | Rural | 376 |
San Roque | 101803012 | Rural | 1,315 |
Tubod | 101803013 | Rural | 344 |
Tupsan Pequeño | 101803014 | Rural | 1,217 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
