City of Iligan - Code:103504000
Income Class | Population (2015 Census) |
---|---|
1st* | 342,618 |
Barangays in the CITY OF ILIGAN
There are 44 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Abuno | 103504001 | Rural | 5,423 |
Bonbonon | 103504002 | Rural | 1,786 |
Bunawan | 103504003 | Rural | 2,218 |
Buru-un | 103504005 | Urban | 15,164 |
Dalipuga | 103504006 | Urban | 19,721 |
Digkilaan | 103504007 | Rural | 5,208 |
Hinaplanon | 103504008 | Urban | 12,346 |
Kabacsanan | 103504010 | Rural | 2,123 |
Kiwalan | 103504011 | Urban | 7,464 |
Mahayhay | 103504012 | Urban | 9,179 |
Mainit | 103504013 | Rural | 2,588 |
Mandulog | 103504014 | Rural | 3,867 |
Maria Cristina | 103504015 | Urban | 11,383 |
Palao | 103504016 | Urban | 9,600 |
Poblacion | 103504017 | Urban | 3,470 |
Puga-an | 103504018 | Urban | 7,460 |
Rogongon | 103504019 | Rural | 5,786 |
Santa Elena | 103504021 | Urban | 9,735 |
Santa Filomena | 103504022 | Urban | 6,615 |
Suarez | 103504024 | Urban | 16,657 |
Tambacan | 103504025 | Urban | 17,616 |
Saray-Tibanga | 103504026 | Urban | 10,171 |
Tipanoy | 103504027 | Urban | 14,730 |
Tominobo Proper | 103504028 | Urban | 8,780 |
Tominobo Upper | 103504029 | Rural | 3,429 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
