City of Oroquieta (Capital)
10 Digit Code: | 1004209000 |
Correspondence Code: | 104209000 |
Income Class | Population (2020 Census) |
---|---|
4th | 72,301 |
Barangays in the City of Oroquieta (Capital)
There are 47 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Apil | 1004209001 | 104209001 | Rural | 710 |
Binuangan | 1004209002 | 104209002 | Rural | 1,107 |
Bolibol | 1004209003 | 104209003 | Rural | 949 |
Buenavista | 1004209004 | 104209004 | Rural | 1,057 |
Bunga | 1004209005 | 104209005 | Rural | 1,454 |
Buntawan | 1004209006 | 104209006 | Rural | 433 |
Burgos | 1004209007 | 104209007 | Rural | 667 |
Canubay | 1004209008 | 104209008 | Rural | 3,181 |
Clarin Settlement | 1004209009 | 104209009 | Rural | 490 |
Dolipos Bajo | 1004209010 | 104209010 | Rural | 1,191 |
Dolipos Alto | 1004209011 | 104209011 | Rural | 728 |
Dulapo | 1004209012 | 104209012 | Rural | 787 |
Dullan Norte | 1004209013 | 104209013 | Rural | 652 |
Dullan Sur | 1004209014 | 104209014 | Rural | 576 |
Lamac Lower | 1004209015 | 104209015 | Urban | 3,273 |
Lamac Upper | 1004209016 | 104209016 | Rural | 1,836 |
Langcangan Lower | 1004209017 | 104209017 | Urban | 1,401 |
Langcangan Proper | 1004209018 | 104209018 | Rural | 1,683 |
Langcangan Upper | 1004209019 | 104209019 | Rural | 2,806 |
Layawan | 1004209020 | 104209020 | Rural | 811 |
Loboc Lower | 1004209021 | 104209021 | Rural | 1,924 |
Loboc Upper | 1004209022 | 104209022 | Rural | 1,828 |
Rizal Lower | 1004209023 | 104209023 | Rural | 369 |
Malindang | 1004209024 | 104209024 | Rural | 282 |
Mialen | 1004209025 | 104209025 | Rural | 313 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics