Municipality of PANAON - Code:104211000
Income Class | Population (2015 Census) |
---|---|
5th | 10,209 |
Barangays in the municipality of PANAON
There are 16 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Baga | 104211001 | Rural | 369 |
Bangko | 104211002 | Rural | 309 |
Camanucan | 104211003 | Rural | 248 |
Dela Paz | 104211004 | Rural | 509 |
Lutao | 104211005 | Rural | 709 |
Magsaysay | 104211006 | Rural | 212 |
Map-an | 104211007 | Rural | 487 |
Mohon | 104211008 | Rural | 286 |
Poblacion | 104211009 | Rural | 1,616 |
Punta | 104211010 | Rural | 1,531 |
Salimpuno | 104211011 | Rural | 596 |
San Andres | 104211012 | Rural | 493 |
San Juan | 104211013 | Rural | 739 |
San Roque | 104211014 | Rural | 888 |
Sumasap | 104211015 | Rural | 804 |
Villalin | 104211016 | Rural | 413 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
