City of Cagayan De Oro (Capital) - Code:104305000
Income Class | Population (2015 Census) |
---|---|
1st | 675,950 |
Barangays in the CITY OF CAGAYAN DE ORO (Capital)
There are 80 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Agusan | 104305001 | Urban | 16,261 |
Baikingon | 104305002 | Rural | 2,291 |
Bulua | 104305003 | Urban | 32,348 |
Balubal | 104305004 | Rural | 4,718 |
Balulang | 104305005 | Urban | 34,793 |
Barangay 10 (Pob.) | 104305006 | Urban | 786 |
Barangay 11 (Pob.) | 104305007 | Urban | 204 |
Barangay 12 (Pob.) | 104305008 | Urban | 257 |
Barangay 13 (Pob.) | 104305009 | Rural | 1,156 |
Barangay 14 (Pob.) | 104305010 | Urban | 526 |
Barangay 15 (Pob.) | 104305011 | Rural | 2,049 |
Barangay 16 (Pob.) | 104305012 | Urban | 36 |
Barangay 17 (Pob.) | 104305013 | Rural | 2,280 |
Barangay 18 (Pob.) | 104305014 | Rural | 1,561 |
Barangay 19 (Pob.) | 104305015 | Urban | 352 |
Barangay 2 (Pob.) | 104305016 | Urban | 71 |
Barangay 21 (Pob.) | 104305017 | Rural | 535 |
Barangay 22 (Pob.) | 104305018 | Urban | 2,192 |
Barangay 23 (Pob.) | 104305019 | Urban | 928 |
Barangay 24 (Pob.) | 104305020 | Urban | 795 |
Barangay 26 (Pob.) | 104305021 | Urban | 2,621 |
Barangay 27 (Pob.) | 104305022 | Urban | 1,610 |
Barangay 28 (Pob.) | 104305023 | Urban | 536 |
Barangay 3 (Pob.) | 104305024 | Urban | 271 |
Barangay 30 (Pob.) | 104305025 | Rural | 822 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
