Municipality of JASAAN - Code:104311000
Income Class | Population (2015 Census) |
---|---|
2nd | 54,478 |
Barangays in the municipality of JASAAN
There are 15 barangays as of 30 September 2019.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Aplaya | 104311001 | Rural | 5,816 |
Bobontugan | 104311002 | Urban | 6,055 |
Corrales | 104311003 | Rural | 1,106 |
Danao | 104311004 | Rural | 2,793 |
Jampason | 104311005 | Rural | 2,815 |
Kimaya | 104311006 | Rural | 5,398 |
Lower Jasaan (Pob.) | 104311007 | Urban | 6,055 |
Luz Banzon | 104311008 | Urban | 3,762 |
Natubo | 104311009 | Rural | 2,356 |
San Antonio | 104311010 | Urban | 6,085 |
San Isidro | 104311011 | Rural | 1,153 |
San Nicolas | 104311012 | Rural | 1,679 |
Solana | 104311013 | Rural | 4,136 |
Upper Jasaan (Pob.) | 104311014 | Rural | 4,184 |
I. S. Cruz | 104311015 | Rural | 1,085 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 September 2019
Summary (in PDF)[78 KB]
Latest Release
- Publication [2.13 MB]
- Summary of Changes (as of 30 September 2019) [188 KB]
- Press Releases
Infographics
