Municipality of ASUNCION (SAUG) - Code:112301000
Income Class | Population (2015 Census) |
---|---|
1st | 59,322 |
Barangays in the municipality of ASUNCION (SAUG)
There are 20 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Binancian | 112301004 | Rural | 2,230 |
Buan | 112301006 | Rural | 1,230 |
Buclad | 112301007 | Rural | 2,479 |
Cabaywa | 112301008 | Rural | 3,343 |
Camansa | 112301009 | Rural | 1,481 |
Camoning | 112301010 | Rural | 3,158 |
Canatan | 112301011 | Rural | 2,645 |
Concepcion | 112301012 | Rural | 2,861 |
Doña Andrea | 112301013 | Rural | 3,595 |
Magatos | 112301026 | Urban | 6,769 |
Napungas | 112301028 | Rural | 2,230 |
New Bantayan | 112301029 | Rural | 2,376 |
New Santiago | 112301030 | Rural | 1,615 |
Pamacaun | 112301031 | Rural | 2,216 |
Cambanogoy (Pob.) | 112301032 | Urban | 9,857 |
Sagayen | 112301034 | Rural | 4,565 |
San Vicente | 112301036 | Rural | 2,194 |
Santa Filomena | 112301037 | Rural | 760 |
Sonlon | 112301039 | Rural | 2,253 |
New Loon | 112301040 | Rural | 1,465 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
