Municipality of SANTO TOMAS - Code:112318000
Income Class | Population (2015 Census) |
---|---|
1st | 118,750 |
Barangays in the municipality of SANTO TOMAS
There are 19 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Balagunan | 112318001 | Urban | 6,151 |
Bobongon | 112318002 | Urban | 6,551 |
Esperanza | 112318003 | Rural | 2,935 |
Kimamon | 112318004 | Urban | 7,411 |
Kinamayan | 112318005 | Urban | 5,890 |
La Libertad | 112318006 | Urban | 6,401 |
Lungaog | 112318007 | Urban | 3,598 |
Magwawa | 112318008 | Rural | 1,610 |
New Katipunan | 112318009 | Urban | 6,372 |
Pantaron | 112318010 | Urban | 2,711 |
Tibal-og (Pob.) | 112318011 | Urban | 41,354 |
San Jose | 112318013 | Rural | 3,376 |
San Miguel | 112318014 | Rural | 3,399 |
Talomo | 112318015 | Rural | 4,589 |
Casig-Ang | 112318016 | Urban | 3,504 |
New Visayas | 112318017 | Rural | 2,716 |
Salvacion | 112318018 | Rural | 3,493 |
San Vicente | 112318019 | Rural | 2,307 |
Tulalian | 112318020 | Rural | 4,382 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
