City of Davao
10 Digit Code: | 1130700000 |
Correspondence Code: | 112402000 |
Income Class | Population (2020 Census) |
---|---|
1st | 1,776,949 |
Barangays in the City of Davao
There are 182 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Mulig | 1130700081 | 112402081 | Urban | 6,888 |
New Carmen | 1130700082 | 112402082 | Rural | 2,993 |
New Valencia | 1130700083 | 112402083 | Rural | 2,278 |
Pampanga | 1130700086 | 112402086 | Urban | 15,616 |
Panacan | 1130700087 | 112402087 | Urban | 40,860 |
Panalum | 1130700088 | 112402088 | Rural | 1,886 |
Pandaitan | 1130700089 | 112402089 | Rural | 4,257 |
Pangyan | 1130700090 | 112402090 | Rural | 2,340 |
Paquibato (Pob.) | 1130700091 | 112402091 | Rural | 2,272 |
Paradise Embak | 1130700092 | 112402092 | Rural | 3,049 |
Riverside | 1130700097 | 112402097 | Urban | 6,010 |
Salapawan | 1130700098 | 112402098 | Rural | 2,498 |
Salaysay | 1130700099 | 112402099 | Rural | 6,667 |
San Isidro | 1130700100 | 112402100 | Urban | 6,986 |
Sasa | 1130700101 | 112402101 | Urban | 54,862 |
Sibulan | 1130700102 | 112402102 | Rural | 2,481 |
Sirawan | 1130700104 | 112402104 | Urban | 8,306 |
Sirib | 1130700105 | 112402105 | Urban | 5,993 |
Suawan | 1130700106 | 112402106 | Rural | 5,341 |
Subasta | 1130700107 | 112402107 | Urban | 5,245 |
Sumimao | 1130700108 | 112402108 | Rural | 1,641 |
Tacunan | 1130700110 | 112402110 | Urban | 13,415 |
Tagakpan | 1130700112 | 112402112 | Rural | 4,955 |
Tagluno | 1130700113 | 112402113 | Rural | 1,695 |
Tagurano | 1130700114 | 112402114 | Rural | 1,338 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics