City of Davao
10 Digit Code: | 1130700000 |
Correspondence Code: | 112402000 |
Income Class | Population (2020 Census) |
---|---|
1st | 1,776,949 |
Barangays in the City of Davao
There are 182 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Talandang | 1130700115 | 112402115 | Rural | 3,750 |
Talomo (Pob.) | 1130700116 | 112402116 | Urban | 61,698 |
Talomo River | 1130700117 | 112402117 | Urban | 8,604 |
Tamayong | 1130700118 | 112402118 | Urban | 6,916 |
Tambobong | 1130700119 | 112402119 | Urban | 6,259 |
Tamugan | 1130700120 | 112402120 | Urban | 9,009 |
Tapak | 1130700121 | 112402121 | Urban | 7,065 |
Tawan-tawan | 1130700122 | 112402122 | Rural | 4,632 |
Tibuloy | 1130700123 | 112402123 | Rural | 2,432 |
Tibungco | 1130700124 | 112402124 | Urban | 49,636 |
Tigatto | 1130700125 | 112402125 | Urban | 24,795 |
Toril (Pob.) | 1130700126 | 112402126 | Urban | 12,393 |
Tugbok (Pob.) | 1130700127 | 112402127 | Urban | 21,927 |
Tungakalan | 1130700128 | 112402128 | Urban | 3,260 |
Ula | 1130700129 | 112402129 | Rural | 7,003 |
Wangan | 1130700131 | 112402131 | Urban | 6,905 |
Wines | 1130700133 | 112402133 | Rural | 3,798 |
Barangay 1-A (Pob.) | 1130700134 | 112402134 | Urban | 3,089 |
Barangay 2-A (Pob.) | 1130700135 | 112402135 | Urban | 2,935 |
Barangay 3-A (Pob.) | 1130700136 | 112402136 | Urban | 407 |
Barangay 4-A (Pob.) | 1130700137 | 112402137 | Urban | 1,692 |
Barangay 5-A (Pob.) | 1130700138 | 112402138 | Urban | 11,160 |
Barangay 6-A (Pob.) | 1130700139 | 112402139 | Urban | 2,217 |
Barangay 7-A (Pob.) | 1130700140 | 112402140 | Urban | 3,362 |
Barangay 8-A (Pob.) | 1130700141 | 112402141 | Urban | 15,259 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics