City of Davao
10 Digit Code: | 1130700000 |
Correspondence Code: | 112402000 |
Income Class | Population (2020 Census) |
---|---|
1st | 1,776,949 |
Barangays in the City of Davao
There are 182 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Acacia | 1130700001 | 112402001 | Urban | 6,014 |
Agdao | 1130700002 | 112402002 | Urban | 6,957 |
Alambre | 1130700003 | 112402003 | Rural | 2,952 |
Atan-Awe | 1130700004 | 112402004 | Rural | 1,444 |
Bago Gallera | 1130700005 | 112402005 | Urban | 19,201 |
Bago Oshiro | 1130700006 | 112402006 | Urban | 17,717 |
Baguio (Pob.) | 1130700007 | 112402007 | Urban | 4,801 |
Balengaeng | 1130700009 | 112402009 | Rural | 2,390 |
Baliok | 1130700010 | 112402010 | Urban | 17,165 |
Bangkas Heights | 1130700012 | 112402012 | Urban | 8,056 |
Baracatan | 1130700013 | 112402013 | Rural | 2,965 |
Bato | 1130700014 | 112402014 | Urban | 11,930 |
Bayabas | 1130700015 | 112402015 | Urban | 3,489 |
Biao Escuela | 1130700016 | 112402016 | Rural | 4,263 |
Biao Guianga | 1130700017 | 112402017 | Rural | 4,581 |
Biao Joaquin | 1130700018 | 112402018 | Rural | 2,333 |
Binugao | 1130700019 | 112402019 | Urban | 8,641 |
Bucana | 1130700020 | 112402020 | Urban | 80,538 |
Buhangin (Pob.) | 1130700021 | 112402021 | Urban | 67,515 |
Bunawan (Pob.) | 1130700022 | 112402022 | Urban | 24,073 |
Cabantian | 1130700023 | 112402023 | Urban | 50,100 |
Cadalian | 1130700024 | 112402024 | Rural | 2,913 |
Calinan (Pob.) | 1130700026 | 112402026 | Urban | 24,218 |
Callawa | 1130700027 | 112402027 | Rural | 3,941 |
Camansi | 1130700028 | 112402028 | Rural | 1,376 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics