Municipality of Hagonoy
10 Digit Code: | 1102404000 |
Code: | 112404000 |
Income Class | Population (2020 Census) |
---|---|
2nd | 56,919 |
Barangays in the municipality of Hagonoy
There are 21 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Balutakay | 1102404002 | 112404002 | Rural | 3,138 |
Clib | 1102404005 | 112404005 | Rural | 817 |
Guihing Aplaya | 1102404006 | 112404006 | Rural | 3,164 |
Guihing | 1102404007 | 112404007 | Urban | 11,439 |
Hagonoy Crossing | 1102404008 | 112404008 | Rural | 3,452 |
Kibuaya | 1102404009 | 112404009 | Urban | 1,998 |
La Union | 1102404010 | 112404010 | Rural | 754 |
Lanuro | 1102404011 | 112404011 | Rural | 1,226 |
Lapulabao | 1102404012 | 112404012 | Rural | 1,990 |
Leling | 1102404013 | 112404013 | Rural | 3,178 |
Mahayahay | 1102404014 | 112404014 | Rural | 1,989 |
Malabang Damsite | 1102404017 | 112404017 | Rural | 1,142 |
Maliit Digos | 1102404018 | 112404018 | Rural | 1,022 |
New Quezon | 1102404019 | 112404019 | Rural | 990 |
Paligue | 1102404020 | 112404020 | Urban | 3,236 |
Poblacion | 1102404021 | 112404021 | Rural | 4,487 |
Sacub | 1102404022 | 112404022 | Rural | 3,032 |
San Guillermo | 1102404023 | 112404023 | Rural | 1,107 |
San Isidro | 1102404024 | 112404024 | Rural | 1,777 |
Sinayawan | 1102404025 | 112404025 | Rural | 5,080 |
Tologan | 1102404026 | 112404026 | Rural | 1,901 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics