Municipality of Maragusan
10 Digit Code: | 1108205000 |
Correspondence Code: | 118205000 |
Income Class | Population (2020 Census) |
---|---|
1st | 64,412 |
Barangays in the municipality of Maragusan
There are 24 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bagong Silang | 1108205001 | 118205001 | Rural | 3,362 |
Mapawa | 1108205002 | 118205002 | Urban | 5,932 |
Maragusan (Pob.) | 1108205003 | 118205003 | Urban | 15,488 |
New Albay | 1108205004 | 118205004 | Rural | 4,185 |
Tupas | 1108205005 | 118205005 | Rural | 1,907 |
Bahi | 1108205006 | 118205006 | Rural | 1,112 |
Cambagang | 1108205007 | 118205007 | Rural | 1,636 |
Coronobe | 1108205008 | 118205008 | Urban | 3,145 |
Katipunan | 1108205009 | 118205009 | Rural | 1,662 |
Lahi | 1108205010 | 118205010 | Rural | 1,279 |
Langgawisan | 1108205011 | 118205011 | Rural | 3,019 |
Mabugnao | 1108205012 | 118205012 | Rural | 406 |
Magcagong | 1108205013 | 118205013 | Rural | 3,417 |
Mahayahay | 1108205014 | 118205014 | Rural | 663 |
Mauswagon | 1108205015 | 118205015 | Urban | 3,100 |
New Katipunan | 1108205016 | 118205016 | Rural | 3,009 |
New Manay | 1108205017 | 118205017 | Rural | 1,044 |
New Panay | 1108205018 | 118205018 | Rural | 1,373 |
Paloc | 1108205019 | 118205019 | Rural | 1,876 |
Pamintaran | 1108205020 | 118205020 | Rural | 1,873 |
Parasanon | 1108205021 | 118205021 | Rural | 820 |
Talian | 1108205022 | 118205022 | Rural | 1,715 |
Tandik | 1108205023 | 118205023 | Rural | 754 |
Tigbao | 1108205024 | 118205024 | Rural | 1,635 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2022
Summary [39 KB]
Latest Release
- Publication [3.7 MB]
- Summary of Changes (as of 31 December 2022) [201 KB]
- Press Releases
Infographics