Municipality of Kabacan
10 Digit Code: | 1204703000 |
Code: | 124703000 |
Income Class | Population (2020 Census) |
---|---|
1st | 93,822 |
Barangays in the municipality of Kabacan
There are 24 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Aringay | 1204703001 | 124703001 | Rural | 4,373 |
Bangilan | 1204703002 | 124703002 | Rural | 1,507 |
Bannawag | 1204703003 | 124703003 | Rural | 3,426 |
Buluan | 1999902001 | 124703004 | Rural | 1,418 |
Cuyapon | 1204703005 | 124703005 | Rural | 3,217 |
Dagupan | 1204703006 | 124703006 | Rural | 3,405 |
Katidtuan | 1204703007 | 124703007 | Urban | 4,854 |
Kayaga | 1204703008 | 124703008 | Urban | 11,716 |
Kilagasan | 1204703009 | 124703009 | Rural | 4,518 |
Magatos | 1204703010 | 124703010 | Rural | 3,987 |
Malamote | 1204703011 | 124703011 | Rural | 2,026 |
Malanduague | 1204703012 | 124703012 | Rural | 1,663 |
Nanga-an | 1999902002 | 124703013 | Rural | 3,715 |
Osias | 1204703014 | 124703014 | Urban | 4,301 |
Paatan Lower | 1204703015 | 124703015 | Rural | 4,145 |
Paatan Upper | 1204703016 | 124703016 | Rural | 2,303 |
Pedtad | 1999902003 | 124703017 | Rural | 4,593 |
Pisan | 1204703018 | 124703018 | Rural | 3,036 |
Poblacion | 1204703019 | 124703019 | Urban | 17,506 |
Salapungan | 1204703020 | 124703020 | Rural | 1,181 |
Sanggadong | 1999902004 | 124703021 | Rural | 869 |
Simbuhay | 1999902005 | 124703022 | Rural | 1,871 |
Simone | 1999902006 | 124703023 | Rural | 2,652 |
Tamped | 1999902007 | 124703024 | Rural | 1,540 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 March 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 31 March 2022) [197 KB]
- Press Releases
Infographics