Municipality of KABACAN - Code:124703000
Income Class | Population (2015 Census) |
---|---|
1st | 89,161 |
Barangays in the municipality of KABACAN
There are 24 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Aringay | 124703001 | Rural | 3,796 |
Bangilan | 124703002 | Rural | 1,671 |
Bannawag | 124703003 | Rural | 3,146 |
Buluan | 124703004 | Rural | 1,383 |
Cuyapon | 124703005 | Rural | 3,007 |
Dagupan | 124703006 | Rural | 2,747 |
Katidtuan | 124703007 | Rural | 4,769 |
Kayaga | 124703008 | Urban | 10,904 |
Kilagasan | 124703009 | Rural | 3,378 |
Magatos | 124703010 | Rural | 3,289 |
Malamote | 124703011 | Rural | 1,866 |
Malanduague | 124703012 | Rural | 1,596 |
Nanga-an | 124703013 | Rural | 3,389 |
Osias | 124703014 | Urban | 4,254 |
Paatan Lower | 124703015 | Rural | 4,515 |
Paatan Upper | 124703016 | Rural | 2,150 |
Pedtad | 124703017 | Rural | 3,395 |
Pisan | 124703018 | Rural | 3,074 |
Poblacion | 124703019 | Urban | 19,453 |
Salapungan | 124703020 | Rural | 1,096 |
Sanggadong | 124703021 | Rural | 872 |
Simbuhay | 124703022 | Rural | 1,853 |
Simone | 124703023 | Rural | 2,282 |
Tamped | 124703024 | Rural | 1,276 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
