Municipality of TULUNAN - Code:124714000
Income Class | Population (2015 Census) |
---|---|
2nd | 56,513 |
Barangays in the municipality of TULUNAN
There are 29 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Bagumbayan | 124714001 | Rural | 2,391 |
Banayal | 124714002 | Rural | 1,786 |
Batang | 124714003 | Rural | 422 |
Bituan | 124714004 | Rural | 748 |
Bual | 124714005 | Urban | 5,564 |
Daig | 124714006 | Rural | 1,430 |
Damawato | 124714007 | Rural | 2,577 |
Dungos | 124714008 | Rural | 2,418 |
Kanibong | 124714009 | Rural | 1,556 |
La Esperanza | 124714010 | Rural | 3,934 |
Lampagang | 124714011 | Rural | 1,057 |
Bunawan | 124714012 | Rural | 594 |
Magbok | 124714013 | Rural | 717 |
Maybula | 124714014 | Rural | 1,611 |
Minapan | 124714015 | Rural | 2,965 |
New Caridad | 124714016 | Rural | 1,102 |
New Culasi | 124714017 | Rural | 1,559 |
New Panay | 124714018 | Rural | 1,475 |
Paraiso | 124714019 | Rural | 761 |
Poblacion | 124714020 | Urban | 7,083 |
Popoyon | 124714021 | Rural | 1,265 |
Sibsib | 124714022 | Rural | 4,131 |
Tambac | 124714023 | Rural | 1,224 |
Tuburan | 124714024 | Rural | 984 |
F. Cajelo | 124714026 | Rural | 1,485 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
