City of General Santos (Dadiangas) - Code:126303000
Income Class | Population (2015 Census) |
---|---|
1st | 594,446 |
Barangays in the CITY OF GENERAL SANTOS (DADIANGAS)
There are 26 barangays as of 31 December 2020.
Barangays | Code | Urban/Rural | Population (2015 Census) |
---|---|---|---|
Baluan | 126303003 | Urban | 7,611 |
Buayan | 126303004 | Urban | 11,196 |
Bula | 126303005 | Urban | 31,363 |
Conel | 126303006 | Urban | 11,164 |
Dadiangas East (Pob.) | 126303007 | Urban | 4,746 |
Katangawan | 126303009 | Urban | 13,948 |
Lagao (1st & 3rd) | 126303011 | Urban | 50,789 |
Labangal | 126303012 | Urban | 61,713 |
Ligaya | 126303015 | Rural | 5,298 |
Mabuhay | 126303016 | Urban | 28,288 |
San Isidro (Lagao 2nd) | 126303023 | Urban | 52,832 |
San Jose | 126303024 | Urban | 11,333 |
Sinawal | 126303026 | Urban | 13,285 |
Tambler | 126303027 | Urban | 21,474 |
Tinagacan | 126303028 | Urban | 6,322 |
Apopong | 126303029 | Urban | 46,384 |
Siguel | 126303030 | Urban | 12,757 |
Upper Labay | 126303031 | Rural | 3,458 |
Batomelong | 126303032 | Rural | 3,235 |
Calumpang | 126303033 | Urban | 75,342 |
City Heights | 126303034 | Urban | 24,014 |
Dadiangas North | 126303035 | Urban | 8,056 |
Dadiangas South | 126303036 | Urban | 6,199 |
Dadiangas West | 126303037 | Urban | 13,827 |
Fatima | 126303038 | Urban | 66,460 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 31 December 2020
Summary (in PDF) [79 KB]
Latest Release
- Publication [2.56 MB]
- Summary of Changes (as of 31 December 2020) [189 KB]
- Press Releases
Infographics
