City of Cotabato
10 Digit Code: | 1903804000 |
Correspondence Code: | 129804000 |
Income Class | Population (2020 Census) |
---|---|
3rd | 325,079 |
Barangays in the City of Cotabato
There are 37 barangays as of 31 March 2022.
Barangays | 10 Digit Code | Correspondence Code | Urban/Rural | Population (2020 Census) |
---|---|---|---|---|
Bagua | 1903804001 | 129804001 | Urban | 19,987 |
Kalanganan | 1903804002 | 129804002 | Urban | 16,366 |
Poblacion | 1903804003 | 129804003 | Urban | 21,579 |
Rosary Heights | 1903804004 | 129804004 | Urban | 15,107 |
Tamontaka | 1903804005 | 129804005 | Urban | 14,099 |
Bagua I | 1903804006 | 129804006 | Urban | 10,050 |
Bagua II | 1903804007 | 129804007 | Urban | 19,998 |
Bagua III | 1903804008 | 129804008 | Urban | 7,006 |
Kalanganan I | 1903804009 | 129804009 | Urban | 6,546 |
Kalanganan II | 1903804010 | 129804010 | Urban | 6,578 |
Poblacion I | 1903804011 | 129804011 | Urban | 6,074 |
Poblacion II | 1903804012 | 129804012 | Urban | 6,788 |
Poblacion III | 1903804013 | 129804013 | Rural | 3,445 |
Poblacion IV | 1903804014 | 129804014 | Urban | 6,947 |
Poblacion V | 1903804015 | 129804015 | Urban | 3,375 |
Poblacion VI | 1903804016 | 129804016 | Urban | 5,288 |
Poblacion VII | 1903804017 | 129804017 | Urban | 16,293 |
Poblacion VIII | 1903804018 | 129804018 | Urban | 9,077 |
Poblacion IX | 1903804019 | 129804019 | Urban | 7,062 |
Rosary Heights I | 1903804020 | 129804020 | Rural | 4,353 |
Rosary Heights II | 1903804021 | 129804021 | Urban | 4,400 |
Rosary Heights III | 1903804022 | 129804022 | Urban | 12,127 |
Rosary Heights IV | 1903804023 | 129804023 | Rural | 4,627 |
Rosary Heights V | 1903804024 | 129804024 | Urban | 6,073 |
Rosary Heights VI | 1903804025 | 129804025 | Urban | 7,539 |
Search and Browse PSGC database
Download PSGC Publications
Philippine Standard Geographic Codes as of 30 June 2022
Summary [93 KB]
Latest Release
- Publication [3.64 MB]
- Summary of Changes (as of 30 June 2022) [198 KB]
- Press Releases
Infographics